Sunrise & Sunset Times - PyeongChang
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2018
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
PyeongChang  37 40 0 37.6667 128 42 20 128.7056
Olympic Stadium                
Time Zone GMT + 9 hours
    Local Standard Time    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
2/1/2018 7:29:21 17:48:28 12:38:42 10:19:07
2/2/2018 7:28:34 17:49:31 12:38:50 10:20:57
2/3/2018 7:27:41 17:50:38 12:38:57 10:22:56
2/4/2018 7:26:47 17:51:45 12:39:03 10:24:57
2/5/2018 7:25:52 17:52:51 12:39:08 10:26:59
2/6/2018 7:24:55 17:53:58 12:39:13 10:29:03
2/7/2018 7:23:56 17:55:04 12:39:16 10:31:07
2/8/2018 7:22:56 17:56:10 12:39:19 10:33:14
2/9/2018 7:21:55 17:57:16 12:39:21 10:35:21
2/10/2018 7:20:52 17:58:22 12:39:23 10:37:30
2/11/2018 7:19:48 17:59:28 12:39:23 10:39:39
2/12/2018 7:18:43 18:00:33 12:39:23 10:41:50
2/13/2018 7:17:36 18:01:38 12:39:22 10:44:02
2/14/2018 7:16:28 18:02:43 12:39:21 10:46:15
2/15/2018 7:15:19 18:03:48 12:39:18 10:48:29
2/16/2018 7:14:08 18:04:52 12:39:15 10:50:43
2/17/2018 7:12:57 18:05:56 12:39:11 10:52:59
2/18/2018 7:11:44 18:07:00 12:39:06 10:55:15
2/19/2018 7:10:31 18:08:03 12:39:01 10:57:32
2/20/2018 7:09:16 18:09:06 12:38:55 10:59:50
2/21/2018 7:08:00 18:10:09 12:38:49 11:02:08
2/22/2018 7:06:44 18:11:12 12:38:41 11:04:28
2/23/2018 7:05:26 18:12:14 12:38:34 11:06:47
2/24/2018 7:04:07 18:13:16 12:38:25 11:09:08
2/25/2018 7:02:48 18:14:17 12:38:16 11:11:29
2/26/2018 7:01:28 18:15:18 12:38:06 11:13:50
2/27/2018 7:00:07 18:16:19 12:37:56 11:16:12
2/28/2018 6:58:45 18:17:20 12:37:45 11:18:34
3/1/2018 6:57:22 18:18:20 12:37:34 11:20:57
3/2/2018 6:55:59 18:19:20 12:37:22 11:23:20
3/3/2018   6:54:35   18:20:20   12:37:10   11:25:44
Notes:
1.  For Daylight Saving Time add 1 hour to the times listed, if applicable.
2.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
3.  Apparent times may vary by several minutes depending on the observer's altitude.
4.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here for help.
http://www.sunposition.com/