Sunrise & Sunset Times - Chicago
NOTE: Rise/set times shown below are valid for this location only.  
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2024
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Chicago, IL 41 51 0 41.8500 -87 -41 0 -87.6833
                 
Time Zone GMT + -6 hours
    Local Standard Time 1.    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
11/1/2024 6:23:48 16:44:13 11:34:17 10:20:24
11/2/2024 6:25:02 16:42:59 11:34:16 10:17:57
11/3/2024 6:26:15 16:41:47 11:34:16 10:15:31
11/4/2024 6:27:29 16:40:36 11:34:18 10:13:07
11/5/2024 6:28:42 16:39:27 11:34:20 10:10:44
11/6/2024 6:29:56 16:38:19 11:34:22 10:08:23
11/7/2024 6:31:10 16:37:13 11:34:26 10:06:03
11/8/2024 6:32:23 16:36:09 11:34:30 10:03:45
11/9/2024 6:33:37 16:35:06 11:34:36 10:01:28
11/10/2024 6:34:51 16:34:05 11:34:42 9:59:14
11/11/2024 6:36:05 16:33:06 11:34:49 9:57:01
11/12/2024 6:37:18 16:32:09 11:34:57 9:54:50
11/13/2024 6:38:32 16:31:13 11:35:06 9:52:41
11/14/2024 6:39:45 16:30:20 11:35:15 9:50:34
11/15/2024 6:40:58 16:29:28 11:35:26 9:48:29
11/16/2024 6:42:11 16:28:38 11:35:37 9:46:27
11/17/2024 6:43:23 16:27:51 11:35:49 9:44:27
11/18/2024 6:44:35 16:27:05 11:36:02 9:42:29
11/19/2024 6:45:47 16:26:21 11:36:16 9:40:34
11/20/2024 6:46:58 16:25:40 11:36:30 9:38:41
11/21/2024 6:48:09 16:25:01 11:36:46 9:36:51
11/22/2024 6:49:20 16:24:23 11:37:02 9:35:03
11/23/2024 6:50:29 16:23:48 11:37:19 9:33:19
11/24/2024 6:51:38 16:23:15 11:37:37 9:31:37
11/25/2024 6:52:46 16:22:45 11:37:55 9:29:58
11/26/2024 6:53:54 16:22:16 11:38:14 9:28:22
11/27/2024 6:55:01 16:21:50 11:38:34 9:26:49
11/28/2024 6:56:07 16:21:26 11:38:55 9:25:19
11/29/2024 6:57:12 16:21:05 11:39:16 9:23:53
11/30/2024 6:58:15 16:20:46 11:39:38 9:22:30
12/1/2024   6:59:18   16:20:29   11:40:01   9:21:10
Notes:
1.  For Daylight Saving Time add 1 hour to the times listed, if applicable.
2.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
3.  Apparent times may vary by several minutes depending on the observer's altitude.
4.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here to e-mail us for help.
Visit Sunposition.com Home Page