Sunrise & Sunset Times - Toronto
NOTE: Rise/set times shown below are valid for this location only.  
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2024
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Toronto, ON 43 39 0 43.6500 -79 -23 0 -79.3833
                 
Time Zone GMT + -5 hours
    Local Standard Time 1.    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
11/1/2024 6:54:02 17:07:34 12:01:05 10:13:31
11/2/2024 6:55:20 17:06:15 12:01:04 10:10:54
11/3/2024 6:56:39 17:04:58 12:01:04 10:08:18
11/4/2024 6:57:57 17:03:42 12:01:06 10:05:44
11/5/2024 6:59:16 17:02:27 12:01:07 10:03:11
11/6/2024 7:00:34 17:01:15 12:01:10 10:00:40
11/7/2024 7:01:53 17:00:04 12:01:14 9:58:10
11/8/2024 7:03:12 16:58:54 12:01:18 9:55:42
11/9/2024 7:04:30 16:57:47 12:01:24 9:53:16
11/10/2024 7:05:49 16:56:41 12:01:30 9:50:52
11/11/2024 7:07:07 16:55:37 12:01:37 9:48:30
11/12/2024 7:08:26 16:54:35 12:01:45 9:46:09
11/13/2024 7:09:44 16:53:35 12:01:53 9:43:51
11/14/2024 7:11:02 16:52:37 12:02:03 9:41:35
11/15/2024 7:12:19 16:51:41 12:02:13 9:39:21
11/16/2024 7:13:36 16:50:47 12:02:25 9:37:10
11/17/2024 7:14:53 16:49:55 12:02:37 9:35:01
11/18/2024 7:16:10 16:49:05 12:02:50 9:32:55
11/19/2024 7:17:26 16:48:17 12:03:03 9:30:51
11/20/2024 7:18:41 16:47:31 12:03:18 9:28:50
11/21/2024 7:19:56 16:46:48 12:03:33 9:26:52
11/22/2024 7:21:10 16:46:07 12:03:50 9:24:56
11/23/2024 7:22:24 16:45:28 12:04:07 9:23:04
11/24/2024 7:23:36 16:44:51 12:04:24 9:21:14
11/25/2024 7:24:48 16:44:17 12:04:43 9:19:28
11/26/2024 7:26:00 16:43:45 12:05:02 9:17:45
11/27/2024 7:27:10 16:43:15 12:05:22 9:16:05
11/28/2024 7:28:19 16:42:48 12:05:43 9:14:28
11/29/2024 7:29:27 16:42:23 12:06:04 9:12:55
11/30/2024 7:30:34 16:42:01 12:06:26 9:11:26
12/1/2024   7:31:40   16:41:41   12:06:49   9:10:00
Notes:
1.  For Daylight Saving Time add 1 hour to the times listed, if applicable.
2.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
3.  Apparent times may vary by several minutes depending on the observer's altitude.
4.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here to e-mail us for help.
Visit Sunposition.com Home Page