Sunrise & Sunset Times - Toronto2015
Pan Am/Parapan Am Games
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2015
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Toronto, ON 43 39 0 43.6500 -79 -23 0 -79.3833
                 
Time Zone GMT + -4 hours
    Eastern Daylight Time    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
Pan Am Games
7/10/15 5:45:33 20:59:50 13:22:54 15:14:16
7/11/15 5:46:19 20:59:20 13:23:02 15:13:00
7/12/15 5:47:07 20:58:47 13:23:10 15:11:39
7/13/15 5:47:56 20:58:11 13:23:17 15:10:15
7/14/15 5:48:46 20:57:34 13:23:24 15:08:48
7/15/15 5:49:37 20:56:54 13:23:30 15:07:17
7/16/15 5:50:30 20:56:13 13:23:36 15:05:42
7/17/15 5:51:23 20:55:29 13:23:41 15:04:05
7/18/15 5:52:18 20:54:43 13:23:46 15:02:25
7/19/15 5:53:13 20:53:55 13:23:50 15:00:42
7/20/15 5:54:09 20:53:05 13:23:54 14:58:55
7/21/15 5:55:07 20:52:13 13:23:57 14:57:06
7/22/15 5:56:05 20:51:20 13:24:00 14:55:14
7/23/15 5:57:04 20:50:24 13:24:02 14:53:20
7/24/15 5:58:03 20:49:26 13:24:03 14:51:23
7/25/15 5:59:04 20:48:27 13:24:04 14:49:23
7/26/15 6:00:05 20:47:26 13:24:04 14:47:21
Parapan Am Games
8/07/15 6:12:54 20:33:01 13:23:19 14:20:06
8/08/15 6:14:01 20:31:39 13:23:12 14:17:37
8/09/15 6:15:07 20:30:15 13:23:03 14:15:08
8/10/15 6:16:14 20:28:51 13:22:55 14:12:36
8/11/15 6:17:21 20:27:25 13:22:45 14:10:04
8/12/15 6:18:27 20:25:58 13:22:35 14:07:30
8/13/15 6:19:35 20:24:29 13:22:25 14:04:54
8/14/15 6:20:42 20:23:00 13:22:14 14:02:18
8/15/15 6:21:49 20:21:29 13:22:02 13:59:40
                 
Notes:
1.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
2.  Apparent times may vary by several minutes depending on the observer's altitude.
3.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here for help.
Home Page