Sunrise & Sunset Times - Sochi
R. Bouwmeester & Associates Tel/Fax (705) 726-3392
165 Browning Trail E-mail: rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web: www.sunposition.com
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2014
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
     
Olympic Stadium 43 24 0 43.4000 39 57 0 39.9500
                 
Time Zone GMT + 4 hours
    Standard Time    
Solar Length of
Date Sunrise Sunset Noon Day
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)   (hh:mm:ss)
2/01/14 8:36:32 18:31:33 13:33:45 9:55:00
2/02/14 8:35:25 18:32:52 13:33:53 9:57:27
2/03/14 8:34:17 18:34:14 13:34:00 9:59:56
2/04/14 8:33:08 18:35:35 13:34:06 10:02:26
2/05/14 8:31:58 18:36:56 13:34:11 10:04:58
2/06/14 8:30:46 18:38:18 13:34:15 10:07:32
2/07/14 8:29:32 18:39:39 13:34:19 10:10:07
2/08/14 8:28:16 18:41:01 13:34:22 10:12:44
2/09/14 8:27:00 18:42:22 13:34:24 10:15:22
2/10/14 8:25:41 18:43:43 13:34:25 10:18:01
2/11/14 8:24:21 18:45:04 13:34:25 10:20:42
2/12/14 8:23:00 18:46:25 13:34:25 10:23:24
2/13/14 8:21:38 18:47:45 13:34:24 10:26:07
2/14/14 8:20:14 18:49:06 13:34:22 10:28:52
2/15/14 8:18:49 18:50:26 13:34:19 10:31:37
2/16/14 8:17:22 18:51:46 13:34:16 10:34:23
2/17/14 8:15:55 18:53:06 13:34:12 10:37:11
2/18/14 8:14:26 18:54:26 13:34:07 10:39:59
2/19/14 8:12:56 18:55:45 13:34:02 10:42:48
2/20/14 8:11:25 18:57:04 13:33:56 10:45:38
2/21/14 8:09:53 18:58:23 13:33:49 10:48:29
2/22/14 8:08:20 18:59:41 13:33:41 10:51:20
2/23/14 8:06:46 19:01:00 13:33:33 10:54:13
2/24/14 8:05:12 19:02:18 13:33:25 10:57:06
2/25/14 8:03:36 19:03:35 13:33:16 10:59:59
2/26/14 8:01:59 19:04:53 13:33:06 11:02:53
2/27/14 8:00:22 19:06:10 13:32:55 11:05:48
2/28/14 7:58:43 19:07:27 13:32:45 11:08:43
3/01/14 7:57:04 19:08:43 13:32:33 11:11:38
3/02/14 7:55:25 19:09:59 13:32:21 11:14:34
3/03/14   7:53:44   19:11:15   13:32:09   11:17:31
Notes:
1.  Rise and set times are based on an observer at sea level with no obstructions to horizon.
2.  Apparent times may vary by several minutes depending on the observer's altitude.
3.  Apparent times may vary on account of atmospheric conditions.
Looking for a different location or date?  Click here for help.
Home Page