R. Bouwmeester & Associates       Tel/Fax (705) 726-3392
165 Browning Trail           E-mail:  rba@sunposition.com
Barrie, Ontario Canada  L4N 5E7         Web:  www.sunposition.com
                 
Sunrise/Sunset Times
Copyright (c) R. Bouwmeester 2004
                 
City   Latitude (North +ve)   Longitude (East +ve)  
  Deg Min Sec Dec. Deg. Deg Min Sec Dec. Deg.
                 
Barrie, ON 44 23 28 44.3911 -79 -41 -9 -79.6858
                 
                 
          Time Zone GMT + -5 hours
                 
                 
    Local Standard Time   Azimuth   Azimuth
Date   Sunrise   Sunset   at Rise   at Set
(mm/dd/yy)   (hh:mm:ss)   (hh:mm:ss)   (dec. deg.)   (dec.deg.)
1/01/04   7:54:52   16:49:34   122.2   237.8
1/02/04   7:54:55   16:50:28   122.1   238.0
1/03/04   7:54:56   16:51:24   122.0   238.1
1/04/04   7:54:54   16:52:22   121.8   238.3
1/05/04   7:54:50   16:53:21   121.6   238.4
1/06/04   7:54:43   16:54:22   121.5   238.6
1/07/04   7:54:33   16:55:25   121.3   238.8
1/08/04   7:54:21   16:56:29   121.1   239.0
1/09/04   7:54:06   16:57:35   120.9   239.2
1/10/04   7:53:49   16:58:43   120.7   239.4
1/11/04   7:53:30   16:59:51   120.4   239.6
1/12/04   7:53:07   17:01:01   120.2   239.9
1/13/04   7:52:43   17:02:13   120.0   240.1
1/14/04   7:52:16   17:03:25   119.7   240.4
1/15/04   7:51:46   17:04:39   119.4   240.7
1/16/04   7:51:14   17:05:53   119.2   240.9
1/17/04   7:50:40   17:07:09   118.9   241.2
1/18/04   7:50:04   17:08:25   118.6   241.5
1/19/04   7:49:25   17:09:43   118.3   241.8
1/20/04   7:48:43   17:11:01   118.0   242.2
1/21/04   7:48:00   17:12:20   117.6   242.5
1/22/04   7:47:14   17:13:40   117.3   242.8
1/23/04   7:46:26   17:15:00   117.0   243.2
1/24/04   7:45:36   17:16:21   116.6   243.5
1/25/04   7:44:44   17:17:42   116.3   243.9
1/26/04   7:43:50   17:19:04   115.9   244.3
1/27/04   7:42:53   17:20:27   115.5   244.6
1/28/04   7:41:55   17:21:50   115.1   245.0
1/29/04   7:40:54   17:23:13   114.8   245.4
1/30/04   7:39:52   17:24:36   114.4   245.8
1/31/04   7:38:48   17:26:00   114.0   246.2
                 
Notes:                
1.  For Daylight Saving Time add 1 hour to the times listed, if applicable.      
2.  Rise and set times are based on an observer at sea level with no obstructions to horizon.  
3.  Apparent times may vary by several minutes depending on the observer's altitude.    
4.  Apparent times may vary on account of atmospheric conditions.